New Asia Titan 300 vs CFMOTO 450MT
Comparing the New Asia Titan 300 (2026, 292cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 885,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Titan 300
Saves PKR 1,765,000
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
New Asia Titan 300
30 km/l claimed
Lighter
CFMOTO 450MT
175 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Titan 300 | CFMOTO 450MT |
|---|---|---|
| Brand | New Asia | CFMOTO |
| Type | Adventure | ADV |
| Model | Titan 300 | 450MT |
| Year | 2026 | 2025 |
| Price | PKR 885,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 292 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Parallel Twin DOHC (270° crank) |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 77 | 72 |
| Stroke (mm) | 64 | 55.2 |
| Compression Ratio | 9.0:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet, multi-plate, slipper-type |
| Final Drive | Chain | Chain |
| Power (hp) | 24.5 | 42 |
| Torque (Nm) | 23 | 42 |
| Top Speed (kph) | 135 | 165 |
| 0-100 (s) | 11 | 7 |
| Weight (kg) | 190 | 175 |
| Dry Weight (kg) | 145 | 175 |
| Dimensions (LxWxH) | 2030 x 780 x 1090 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 780 | 820 |
| Ground Clearance (mm) | 160 | 220 |
| Wheelbase (mm) | 1380 | 1505 |
| Fuel Tank (L) | 13 | 17.5 |
| Fuel Average (km/l) | 30+ | 25+ |
| Range (km) | 377 km | 438 km |
| Front Tire | 110/70-17 | 90/90-R21 |
| Rear Tire | 140/70-17 | 140/70-R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Single disc |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Single Disc | Single disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | 4-piston (front), single-piston (rear) |
| ABS | ||
| CBS | ||
| Frame Type | -- | Tubular steel |
| Front Suspension | Upside-Down (USD) Forks | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- | 200 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


