New Asia Titan 300 vs CFMOTO SC150
Comparing the New Asia Titan 300 (2026, 292cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 885,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Titan 300
Saves PKR 115,000
More powerful
New Asia Titan 300
24.5 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
New Asia Titan 300
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Titan 300 | CFMOTO SC150 |
|---|---|---|
| Brand | New Asia | CFMOTO |
| Type | Adventure | Scooter |
| Model | Titan 300 | SC150 |
| Year | 2026 | 2023 |
| Price | PKR 885,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 292 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 77 | 57.3 |
| Stroke (mm) | 64 | 58 |
| Compression Ratio | 9.0:1 | 10.6:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric Start | Keyless Start, Stop & Start System |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 24.5 | 12.3 |
| Torque (Nm) | 23 | 11.2 |
| Top Speed (kph) | 135 | 115 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 190 | 128 |
| Dry Weight (kg) | 145 | 135 |
| Dimensions (LxWxH) | 2030 x 780 x 1090 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 135 |
| Wheelbase (mm) | 1380 | 1315 |
| Fuel Tank (L) | 13 | 12 |
| Fuel Average (km/l) | 30+ | 40+ |
| Range (km) | 377 km | 480 km |
| Front Tire | 110/70-17 | 80/100-18 |
| Rear Tire | 140/70-17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic single-disc |
| Front Brake Size (mm) | -- | 230 |
| Rear Brake Type | Single Disc | Hydraulic single-disc |
| Rear Brake Size (mm) | -- | 230 |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | Dual-piston |
| ABS | ||
| CBS | ||
| Frame Type | -- | Steel dual cradle frame |
| Front Suspension | Upside-Down (USD) Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Twin Shock |
| Suspension Travel (mm) | -- | 100 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


