New Asia Titan 300 vs CFMOTO 700MT
Comparing the New Asia Titan 300 (2026, 292cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 885,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Titan 300
Saves PKR 2,465,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
New Asia Titan 300
30 km/l claimed
Lighter
New Asia Titan 300
190 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Titan 300 | CFMOTO 700MT |
|---|---|---|
| Brand | New Asia | CFMOTO |
| Type | Adventure | ADV |
| Model | Titan 300 | 700MT |
| Year | 2026 | 2020 |
| Price | PKR 885,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 292 | 693 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Parallel Twin DOHC |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 77 | 83 |
| Stroke (mm) | 64 | 64 |
| Compression Ratio | 9.0:1 | 11.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Electronic Fuel Injection |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 24.5 | 73.7 |
| Torque (Nm) | 23 | 68 |
| Top Speed (kph) | 135 | 180 |
| 0-100 (s) | 11 | 7.5 |
| Weight (kg) | 190 | 218 |
| Dry Weight (kg) | 145 | 218 |
| Dimensions (LxWxH) | 2030 x 780 x 1090 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 780 | 840 |
| Ground Clearance (mm) | 160 | 170 |
| Wheelbase (mm) | 1380 | 1445 |
| Fuel Tank (L) | 13 | 18 |
| Fuel Average (km/l) | 30+ | 18+ |
| Range (km) | 377 km | 324 km |
| Front Tire | 110/70-17 | 110/80-19 CST |
| Rear Tire | 140/70-17 | 150/70-17 CST |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | -- | Steel tubular frame |
| Front Suspension | Upside-Down (USD) Forks | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | -- | 150 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


