New Asia Titan 300 vs Benelli TNT 150i
Comparing the New Asia Titan 300 (2026, 292cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 885,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TNT 150i
Saves PKR 35,000
More powerful
New Asia Titan 300
24.5 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Benelli TNT 150i
134 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Titan 300 | Benelli TNT 150i |
|---|---|---|
| Brand | New Asia | Benelli |
| Type | Adventure | Naked |
| Model | Titan 300 | TNT 150i |
| Year | 2026 | 2025 |
| Price | PKR 885,000.00 | PKR 850,000.00 |
| Engine (cc) | 292 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder |
| Cooling Method | Oil-Cooled | Oil-Cooled |
| Bore (mm) | 77 | 57.3 |
| Stroke (mm) | 64 | 58 |
| Compression Ratio | 9.0:1 | 9.8:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric & Kick |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 24.5 | 13 |
| Torque (Nm) | 23 | 12 |
| Top Speed (kph) | 135 | 100 |
| 0-100 (s) | 11 | 14 |
| Weight (kg) | 190 | 134 |
| Dry Weight (kg) | 145 | 134 |
| Dimensions (LxWxH) | 2030 x 780 x 1090 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 190 |
| Wheelbase (mm) | 1380 | 1360 |
| Fuel Tank (L) | 13 | 13.5 |
| Fuel Average (km/l) | 30+ | 40+ |
| Range (km) | 377 km | 540 km |
| Front Tire | 110/70-17 | 100/80-17 |
| Rear Tire | 140/70-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | Dual-piston front, Single-piston rear |
| ABS | ||
| CBS | ||
| Frame Type | -- | Steel trellis frame |
| Front Suspension | Upside-Down (USD) Forks | Upside-down telescopic forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


