New Asia Titan 300 vs CFMOTO 250NK
Comparing the New Asia Titan 300 (2026, 292cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 885,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Titan 300
Saves PKR 540,000
More powerful
CFMOTO 250NK
27.5 hp
Lighter
CFMOTO 250NK
151 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
New Asia Titan 300
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Titan 300 | CFMOTO 250NK |
|---|---|---|
| Brand | New Asia | CFMOTO |
| Type | Adventure | Naked |
| Model | Titan 300 | 250NK |
| Year | 2026 | 2025 |
| Price | PKR 885,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 292 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder DOHC |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 77 | 72 |
| Stroke (mm) | 64 | 61.2 |
| Compression Ratio | 9.0:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI (Bosch) |
| Starting Mechanism | Electric Start | Electric Starter |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 24.5 | 27.5 |
| Torque (Nm) | 23 | 22 |
| Top Speed (kph) | 135 | 155 |
| 0-100 (s) | 11 | 9 |
| Weight (kg) | 190 | 151 |
| Dry Weight (kg) | 145 | 151 |
| Dimensions (LxWxH) | 2030 x 780 x 1090 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1380 | 1360 |
| Fuel Tank (L) | 13 | 12.5 |
| Fuel Average (km/l) | 30+ | 30+ |
| Range (km) | 377 km | 375 km |
| Front Tire | 110/70-17 | 110/70-R17 |
| Rear Tire | 140/70-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Single Disc | Hydraulic Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | Front: 4-piston radial, Rear: 1-piston |
| ABS | ||
| CBS | ||
| Frame Type | -- | Steel Trellis |
| Front Suspension | Upside-Down (USD) Forks | USD Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock (Preload Adjustable) |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


