Road Prince Wego vs CFMOTO 250 DUAL
Comparing the Road Prince Wego (2024, 150cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 410,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 1,065,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
Road Prince Wego
35+ km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince Wego | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Road Prince | CFMOTO |
| Type | Sports | Naked |
| Model | Wego | 250 DUAL |
| Year | 2024 | 2024 |
| Price | PKR 410,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 150 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 62 | 72 |
| Stroke (mm) | 49.5 | 61.2 |
| Compression Ratio | 9.0:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | -- | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Kick Start / Self Start | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Multi-plate Wet Clutch | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 26.5 |
| Torque (Nm) | 8.5 | 22 |
| Top Speed (kph) | 105 | 128 |
| 0-100 (s) | 16 | 9 |
| Weight (kg) | 128 | 151 |
| Dry Weight (kg) | 130 | 154 |
| Dimensions (LxWxH) | 2000 x 760 x 1040 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 790 | 795 |
| Ground Clearance (mm) | 145 | 150 |
| Wheelbase (mm) | 1330 | 1360 |
| Fuel Tank (L) | 12 | 12.5 |
| Fuel Average (km/l) | 35+ | 32+ |
| Range (km) | 420 km | 400 km |
| Front Tire | 90/90-18 | 110/70-R17 |
| Rear Tire | 100/90-18 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 240 | 265 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | 104 | 220 |
| Brake Calipers | Double Piston | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Single Spar Welded Steel with Pressed Steel Reinforcement | Trellis |
| Front Suspension | Upside Down Forks | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


