Road Prince Wego vs Honda CG 125S
Comparing the Road Prince Wego (2024, 150cc) against the Honda CG 125S (2025, 124.1cc) in Pakistan. Priced at PKR 410,000.00 and PKR 286,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 123,100
More powerful
Road Prince Wego
11.8 hp
Lighter
Honda CG 125S
108 kg
Faster top speed
Honda CG 125S
110 km/h
Bigger fuel tank
Road Prince Wego
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince Wego | Honda CG 125S |
|---|---|---|
| Brand | Road Prince | Honda |
| Type | Sports | Commuter |
| Model | Wego | CG 125S |
| Year | 2024 | 2025 |
| Price | PKR 410,000.00 | PKR 286,900.00 |
| Engine (cc) | 150 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | 4 Stroke OHV |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 62 | 56.5 |
| Stroke (mm) | 49.5 | 49.5 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start / Self Start | Self-Start/Kick Start |
| Gearbox | 5-Speed | 5-speed |
| Clutch Type | Multi-plate Wet Clutch | Multiplate Wet Clutch |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 11.8 | 11 |
| Torque (Nm) | 8.5 | 9 |
| Top Speed (kph) | 105 | 110 |
| 0-100 (s) | 16 | 12 |
| Weight (kg) | 128 | 108 |
| Dry Weight (kg) | 130 | 108 |
| Dimensions (LxWxH) | 2000 x 760 x 1040 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 790 | 765 |
| Ground Clearance (mm) | 145 | 133 |
| Wheelbase (mm) | 1330 | 1212 |
| Fuel Tank (L) | 12 | 9.2 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 420 km | 322 km |
| Front Tire | 90/90-18 | 2.50-18 |
| Rear Tire | 100/90-18 | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 104 | -- |
| Brake Calipers | Double Piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Single Spar Welded Steel with Pressed Steel Reinforcement | Diamond-type steel frame |
| Front Suspension | Upside Down Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload | Swing Arm with adjustable shock absorbers |
| Suspension Travel (mm) | -- | 103 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


