Road Prince Wego vs Honda CG150
Comparing the Road Prince Wego (2024, 150cc) against the Honda CG150 (2025, 149.2cc) in Pakistan. Priced at PKR 410,000.00 and PKR 459,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 49,900
More powerful
Honda CG150
11.9 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
Road Prince Wego
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince Wego | Honda CG150 |
|---|---|---|
| Brand | Road Prince | Honda |
| Type | Sports | Commuter |
| Model | Wego | CG150 |
| Year | 2024 | 2025 |
| Price | PKR 410,000.00 | PKR 459,900.00 |
| Engine (cc) | 150 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder OHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 62 | 57.3 |
| Stroke (mm) | 49.5 | 57.8 |
| Compression Ratio | 9.0:1 | 9.1:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Fuel Injection |
| Starting Mechanism | Kick Start / Self Start | Self-start and Kick-start |
| Gearbox | 5-Speed | 5-speed |
| Clutch Type | Multi-plate Wet Clutch | Wet Multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 11.9 |
| Torque (Nm) | 8.5 | 12.5 |
| Top Speed (kph) | 105 | 125 |
| 0-100 (s) | 16 | 11 |
| Weight (kg) | 128 | 118 |
| Dry Weight (kg) | 130 | 123 |
| Dimensions (LxWxH) | 2000 x 760 x 1040 mm | 2066 x 773 x 1069 mm |
| Seat Height (mm) | 790 | 773 |
| Ground Clearance (mm) | 145 | 171 |
| Wheelbase (mm) | 1330 | 1316 |
| Fuel Tank (L) | 12 | 11.4 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 420 km | 456 km |
| Front Tire | 90/90-18 | 2.75-18 |
| Rear Tire | 100/90-18 | 90/90-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 104 | -- |
| Brake Brand | -- | Honda |
| Brake Calipers | Double Piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Single Spar Welded Steel with Pressed Steel Reinforcement | Steel backbone frame |
| Front Suspension | Upside Down Forks | Telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload | Twin shock absorbers |
| Suspension Travel (mm) | -- | 119 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


