Superstar 200R vs CFMOTO 650MT
Comparing the Superstar 200R (2024, 200cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 615,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 2,360,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Superstar 200R
30+ km/l claimed
Lighter
Superstar 200R
145 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar 200R | CFMOTO 650MT |
|---|---|---|
| Brand | Superstar | CFMOTO |
| Type | Naked | ADV |
| Model | 200R | 650MT |
| Year | 2024 | 2025 |
| Price | PKR 615,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 200 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel Twin DOHC (180° crank) |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | -- | 83 |
| Stroke (mm) | -- | 60 |
| Compression Ratio | -- | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Self Start | Electric |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Wet Type Multiple Disc | Wet multi-plate |
| Final Drive | -- | Chain |
| Power (hp) | 15 | 55.6 |
| Torque (Nm) | 12 | 54.4 |
| Top Speed (kph) | 120 | 170 |
| 0-100 (s) | 12 | 7.8 |
| Weight (kg) | 145 | 206 |
| Dry Weight (kg) | 140 | 185.7 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 785 | 840 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1300 | 1425 |
| Fuel Tank (L) | 15 | 18 |
| Fuel Average (km/l) | 30+ | 18+ |
| Range (km) | 450 km | 324 km |
| Front Tire | 90/90-17 | 120/70 ZR17 |
| Rear Tire | 110/80-17 | 160/60 ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | -- | 225 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 2-piston, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Tubular steel diamond frame |
| Front Suspension | Upside Down (USD) Forks | Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Cantilever monoshock |
| Suspension Travel (mm) | -- | 140 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


