Suzuki GD110s vs Benelli TNT 150i
Comparing the Suzuki GD110s (2025, 113cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 369,900.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GD110s
Saves PKR 480,100
More powerful
Benelli TNT 150i
13 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
Benelli TNT 150i
100 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GD110s | Benelli TNT 150i |
|---|---|---|
| Brand | Suzuki | Benelli |
| Type | Commuter | Naked |
| Model | GD110s | TNT 150i |
| Year | 2025 | 2025 |
| Price | PKR 369,900.00 | PKR 850,000.00 |
| Engine (cc) | 113 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single-cylinder |
| Cooling Method | Air-cooled | Oil-cooled |
| Bore (mm) | 51 | 57.3 |
| Stroke (mm) | 55.2 | 58 |
| Compression Ratio | 9.5:1 | 9.8:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric + Kick | Electric & Kick |
| Gearbox | 4-speed | 5-speed |
| Clutch Type | Wet Type Multi-Plate | Wet multi-plate |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 8 | 13 |
| Torque (Nm) | 8.5 | 12 |
| Top Speed (kph) | 100 | 100 |
| 0-100 (s) | 14 | 14 |
| Weight (kg) | 108 | 134 |
| Dry Weight (kg) | 108 | 134 |
| Dimensions (LxWxH) | 1900 x 750 x 1050 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 766 | 780 |
| Ground Clearance (mm) | 140 | 190 |
| Wheelbase (mm) | 1215 | 1360 |
| Fuel Tank (L) | 9 | 13.5 |
| Fuel Average (km/l) | 45+ | 40+ |
| Range (km) | 405 km | 540 km |
| Front Tire | 2.5-17 | 100/80-17 |
| Rear Tire | 2.75-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | -- | Dual-piston front, Single-piston rear |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Steel trellis frame |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Upside-down telescopic forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


