Suzuki GD110s vs Evee S1 Air
Comparing the Suzuki GD110s (2025, 113cc) against the Evee S1 Air (2024, electric) in Pakistan. Priced at PKR 369,900.00 and PKR 225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1 Air
Saves PKR 144,900
More powerful
Suzuki GD110s
8 hp
Lighter
Suzuki GD110s
108 kg
Faster top speed
Suzuki GD110s
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GD110s | Evee S1 Air |
|---|---|---|
| Brand | Suzuki | Evee |
| Type | Commuter | Scooter |
| Model | GD110s | S1 Air |
| Year | 2025 | 2024 |
| Price | PKR 369,900.00 | PKR 225,000.00 |
| Engine (cc) | 113 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder SOHC | Electric Motor |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 51 | -- |
| Stroke (mm) | 55.2 | -- |
| Compression Ratio | 9.5:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Electric + Kick | Electric Start |
| Gearbox | 4-speed | Automatic |
| Clutch Type | Wet Type Multi-Plate | Automatic |
| Final Drive | Chain Drive | Direct Drive (Hub Motor) |
| Power (hp) | 8 | 2.7 |
| Torque (Nm) | 8.5 | 11 |
| Top Speed (kph) | 100 | 60 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 108 | 110 |
| Dry Weight (kg) | 108 | 95 |
| Dimensions (LxWxH) | 1900 x 750 x 1050 mm | 1800 x 700 x 1100 mm |
| Seat Height (mm) | 766 | -- |
| Ground Clearance (mm) | 140 | 180 |
| Wheelbase (mm) | 1215 | 1300 |
| Fuel Tank (L) | 9 | -- |
| Fuel Average (km/l) | 45+ | -- |
| Range (km) | 405 km | 120 km |
| Front Tire | 2.5-17 | 90/90-12 (Tubeless) |
| Rear Tire | 2.75-17 | 90/90-12 (Tubeless) |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Drum | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Scooter |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable | Twin Shocks |
| Suspension Travel (mm) | 110 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | -- | Auto Shifter |
| Riding Modes | -- | Eco, Normal, Sports, Reverse, Power |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


