Suzuki GD110s vs CFMOTO SC150
Comparing the Suzuki GD110s (2025, 113cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 369,900.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GD110s
Saves PKR 630,100
More powerful
CFMOTO SC150
12.3 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
CFMOTO SC150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GD110s | CFMOTO SC150 |
|---|---|---|
| Brand | Suzuki | CFMOTO |
| Type | Commuter | Scooter |
| Model | GD110s | SC150 |
| Year | 2025 | 2023 |
| Price | PKR 369,900.00 | PKR 1,000,000.00 |
| Engine (cc) | 113 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 51 | 57.3 |
| Stroke (mm) | 55.2 | 58 |
| Compression Ratio | 9.5:1 | 10.6:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric + Kick | Keyless Start, Stop & Start System |
| Gearbox | 4-speed | 5-Speed |
| Clutch Type | Wet Type Multi-Plate | Dry, centrifugal |
| Final Drive | Chain Drive | CVT |
| Power (hp) | 8 | 12.3 |
| Torque (Nm) | 8.5 | 11.2 |
| Top Speed (kph) | 100 | 115 |
| 0-100 (s) | 14 | 12 |
| Weight (kg) | 108 | 128 |
| Dry Weight (kg) | 108 | 135 |
| Dimensions (LxWxH) | 1900 x 750 x 1050 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 766 | 780 |
| Ground Clearance (mm) | 140 | 135 |
| Wheelbase (mm) | 1215 | 1315 |
| Fuel Tank (L) | 9 | 12 |
| Fuel Average (km/l) | 45+ | 40+ |
| Range (km) | 405 km | 480 km |
| Front Tire | 2.5-17 | 80/100-18 |
| Rear Tire | 2.75-17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Drum | Hydraulic single-disc |
| Front Brake Size (mm) | -- | 230 |
| Rear Brake Type | Drum | Hydraulic single-disc |
| Rear Brake Size (mm) | -- | 230 |
| Brake Calipers | -- | Dual-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Steel dual cradle frame |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable | Twin Shock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


