Suzuki GD110s vs Evee Nisa 3W
Comparing the Suzuki GD110s (2025, 113cc) against the Evee Nisa 3W (2024, electric) in Pakistan. Priced at PKR 369,900.00 and PKR 235,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa 3W
Saves PKR 134,900
More powerful
Suzuki GD110s
8 hp
Lighter
Evee Nisa 3W
90 kg
Faster top speed
Suzuki GD110s
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GD110s | Evee Nisa 3W |
|---|---|---|
| Brand | Suzuki | Evee |
| Type | Commuter | Scooter |
| Model | GD110s | Nisa 3W |
| Year | 2025 | 2024 |
| Price | PKR 369,900.00 | PKR 235,000.00 |
| Engine (cc) | 113 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder SOHC | Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 51 | -- |
| Stroke (mm) | 55.2 | -- |
| Compression Ratio | 9.5:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Electric + Kick | Electric Start |
| Gearbox | 4-speed | Automatic |
| Clutch Type | Wet Type Multi-Plate | Automatic (CVT) |
| Final Drive | Chain Drive | -- |
| Power (hp) | 8 | 1.61 |
| Torque (Nm) | 8.5 | 7 |
| Top Speed (kph) | 100 | 50 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 108 | 90 |
| Dry Weight (kg) | 108 | 120 |
| Dimensions (LxWxH) | 1900 x 750 x 1050 mm | 1750 x 700 x 1080 mm |
| Seat Height (mm) | 766 | -- |
| Ground Clearance (mm) | 140 | 150 |
| Wheelbase (mm) | 1215 | 1200 |
| Fuel Tank (L) | 9 | -- |
| Fuel Average (km/l) | 45+ | -- |
| Range (km) | 405 km | 65 km |
| Front Tire | 2.5-17 | 90/90-10 |
| Rear Tire | 2.75-17 | 90/90-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Drum | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Scooter |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Hydraulic Damping |
| Upside Down Forks | ||
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable | Twin Shock Absorber |
| Suspension Travel (mm) | 110 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Eco, Normal, Sports |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


