Suzuki GD110s vs GPX Raptor Plus RZ200
Comparing the Suzuki GD110s (2025, 113cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 369,900.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GD110s
Saves PKR 170,100
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
GPX Raptor Plus RZ200
11.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GD110s | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | Suzuki | GPX |
| Type | Commuter | Naked |
| Model | GD110s | Raptor Plus RZ200 |
| Year | 2025 | 2026 |
| Price | PKR 369,900.00 | PKR 540,000.00 |
| Engine (cc) | 113 | 196 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 51 | 60 |
| Stroke (mm) | 55.2 | 65 |
| Compression Ratio | 9.5:1 | 11:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric + Kick | Electric Start |
| Gearbox | 4-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 8 | 18 |
| Torque (Nm) | 8.5 | 17.2 |
| Top Speed (kph) | 100 | 120 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 108 | 130 |
| Dry Weight (kg) | 108 | 125 |
| Dimensions (LxWxH) | 1900 x 750 x 1050 mm | 2180 x 860 x 1130 mm |
| Seat Height (mm) | 766 | 770 |
| Ground Clearance (mm) | 140 | 130 |
| Wheelbase (mm) | 1215 | 1170 |
| Fuel Tank (L) | 9 | 11.5 |
| Fuel Average (km/l) | 45+ | 33+ |
| Range (km) | 405 km | 396 km |
| Front Tire | 2.5-17 | 100/80-17 |
| Rear Tire | 2.75-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Opposing Pistons |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Trellis |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | USD Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable | Central Mono Shock |
| Suspension Travel (mm) | 110 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


