Suzuki GR150 vs Benelli 180s
Comparing the Suzuki GR150 (2025, 150cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 552,900.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 442,100
More powerful
Benelli 180s
17.8 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
Benelli 180s
120 km/h
Bigger fuel tank
Suzuki GR150
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GR150 | Benelli 180s |
|---|---|---|
| Brand | Suzuki | Benelli |
| Type | Commuter | Sports |
| Model | GR150 | 180s |
| Year | 2025 | 2025 |
| Price | PKR 552,900.00 | PKR 995,000.00 |
| Engine (cc) | 150 | 175.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single-cylinder SOHC |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57 | 64 |
| Stroke (mm) | 58.6 | 54.5 |
| Compression Ratio | 9.8:1 | 11.0:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.3 | 17.8 |
| Torque (Nm) | 11.5 | 14 |
| Top Speed (kph) | 100 | 120 |
| 0-100 (s) | 12 | 14 |
| Weight (kg) | 133 | 147 |
| Dry Weight (kg) | 133 | 147 |
| Dimensions (LxWxH) | 2055 x 750 x 1075 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 765 | 810 |
| Ground Clearance (mm) | 165 | 170 |
| Wheelbase (mm) | 1310 | 1345 |
| Fuel Tank (L) | 12.5 | 10 |
| Fuel Average (km/l) | 45+ | 40+ |
| Range (km) | 563 km | 400 km |
| Front Tire | 2.75-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | Dual Piston (Front) | Hydraulic |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Perimeter |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Inverted telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped | Pro-Link Monoshock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


