Suzuki GS150 vs CFMOTO 650MT
Comparing the Suzuki GS150 (2025, 150cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 399,900.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 2,575,100
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GS150 | CFMOTO 650MT |
|---|---|---|
| Brand | Suzuki | CFMOTO |
| Type | Commuter | ADV |
| Model | GS150 | 650MT |
| Year | 2025 | 2025 |
| Price | PKR 399,900.00 | PKR 2,975,000.00 |
| Engine (cc) | 150 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder SOHC | Parallel Twin DOHC (180° crank) |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57 | 83 |
| Stroke (mm) | 56.8 | 60 |
| Compression Ratio | 9.2:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick & Electric Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet Multi-Plate | Wet multi-plate |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 13.8 | 55.6 |
| Torque (Nm) | 13.4 | 54.4 |
| Top Speed (kph) | 100 | 170 |
| 0-100 (s) | 13 | 7.8 |
| Weight (kg) | 116 | 206 |
| Dry Weight (kg) | 114 | 185.7 |
| Dimensions (LxWxH) | 1890 x 785 x 1050 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 760 | 840 |
| Ground Clearance (mm) | 155 | 170 |
| Wheelbase (mm) | 1270 | 1425 |
| Fuel Tank (L) | 12 | 18 |
| Fuel Average (km/l) | 45+ | 18+ |
| Range (km) | 540 km | 324 km |
| Front Tire | 2.75-18 | 120/70 ZR17 |
| Rear Tire | 3.00-18 | 160/60 ZR17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | 240 | 300 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | 225 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 2-piston, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Tubular steel diamond frame |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Upside-down telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm, Coil Spring, Oil Damped | Cantilever monoshock |
| Suspension Travel (mm) | -- | 140 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


