Suzuki GS150 vs CFMOTO 700MT
Comparing the Suzuki GS150 (2025, 150cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 399,900.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 2,950,100
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GS150 | CFMOTO 700MT |
|---|---|---|
| Brand | Suzuki | CFMOTO |
| Type | Commuter | ADV |
| Model | GS150 | 700MT |
| Year | 2025 | 2020 |
| Price | PKR 399,900.00 | PKR 3,350,000.00 |
| Engine (cc) | 150 | 693 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder SOHC | Parallel Twin DOHC |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57 | 83 |
| Stroke (mm) | 56.8 | 64 |
| Compression Ratio | 9.2:1 | 11.6:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection |
| Starting Mechanism | Kick & Electric Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet Multi-Plate | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 13.8 | 73.7 |
| Torque (Nm) | 13.4 | 68 |
| Top Speed (kph) | 100 | 180 |
| 0-100 (s) | 13 | 7.5 |
| Weight (kg) | 116 | 218 |
| Dry Weight (kg) | 114 | 218 |
| Dimensions (LxWxH) | 1890 x 785 x 1050 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 760 | 840 |
| Ground Clearance (mm) | 155 | 170 |
| Wheelbase (mm) | 1270 | 1445 |
| Fuel Tank (L) | 12 | 18 |
| Fuel Average (km/l) | 45+ | 18+ |
| Range (km) | 540 km | 324 km |
| Front Tire | 2.75-18 | 110/80-19 CST |
| Rear Tire | 3.00-18 | 150/70-17 CST |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | 240 | 300 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Steel tubular frame |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm, Coil Spring, Oil Damped | Monoshock |
| Suspension Travel (mm) | -- | 150 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


