United US150 vs Benelli TRK 502X
Comparing the United US150 (2024, 150cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 302,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 2,648,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
United US150
40+ km/l claimed
Lighter
United US150
128 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | United US150 | Benelli TRK 502X |
|---|---|---|
| Brand | United | Benelli |
| Type | Commuter | ADV |
| Model | US150 | TRK 502X |
| Year | 2024 | 2025 |
| Price | PKR 302,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 150 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Parallel twin DOHC 8-valve |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 69 |
| Stroke (mm) | 57.8 | 66.8 |
| Compression Ratio | 9.1:1 | 11.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multi-Plate Clutch |
| Final Drive | -- | Chain |
| Power (hp) | 11.8 | 47 |
| Torque (Nm) | 10.5 | 46 |
| Top Speed (kph) | 110 | 160 |
| 0-100 (s) | 14 | 7.5 |
| Weight (kg) | 128 | 213 |
| Dry Weight (kg) | 132 | 213 |
| Dimensions (LxWxH) | 2060 x 760 x 1080 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 780 | 860 |
| Ground Clearance (mm) | 168 | 210 |
| Wheelbase (mm) | 1320 | 1505 |
| Fuel Tank (L) | 13 | 20 |
| Fuel Average (km/l) | 40+ | 22+ |
| Range (km) | 520 km | 440 km |
| Front Tire | 80/100-18 | 110/80-19 |
| Rear Tire | 90/90-18 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Dual discs |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | -- | Dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Steel trellis frame |
| Front Suspension | Telescopic Forks | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Dual Shock Absorbers | Mono-shock-absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


