United US150 vs Evee Nisa
Comparing the United US150 (2024, 150cc) against the Evee Nisa (2024, electric) in Pakistan. Priced at PKR 302,000.00 and PKR 340,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 38,000
More powerful
United US150
11.8 hp
Lighter
Evee Nisa
105 kg
Faster top speed
United US150
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | United US150 | Evee Nisa |
|---|---|---|
| Brand | United | Evee |
| Type | Commuter | Scooter |
| Model | US150 | Nisa |
| Year | 2024 | 2024 |
| Price | PKR 302,000.00 | PKR 340,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, OHC | Electric Hub Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.1:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Electric and Kick Start | Electric Start |
| Gearbox | 5-Speed | Automatic |
| Clutch Type | Wet Type Multi-Plate | Automatic Centrifugal |
| Final Drive | Chain | Direct Drive (Hub Motor) |
| Power (hp) | 11.8 | 2.68 |
| Torque (Nm) | 10.5 | 35 |
| Top Speed (kph) | 110 | 60 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 128 | 105 |
| Dry Weight (kg) | 132 | 105 |
| Dimensions (LxWxH) | 2060 x 760 x 1080 mm | 1780 x 700 x 1100 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 168 | 140 |
| Wheelbase (mm) | 1320 | 1285 |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 520 km | 65 km |
| Front Tire | 80/100-18 | 90/90-10 |
| Rear Tire | 90/90-18 | 90/90-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Brake Calipers | Dual Piston (front) | -- |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Steel |
| Front Suspension | Telescopic Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Dual Shock Absorbers | Twin Shocks |
| Suspension Travel (mm) | 110 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Eco, Normal, Sports |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


