United US150 vs Evee SQUBE Max
Comparing the United US150 (2024, 150cc) against the Evee SQUBE Max (2024, electric) in Pakistan. Priced at PKR 302,000.00 and PKR 235,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee SQUBE Max
Saves PKR 67,000
More powerful
United US150
11.8 hp
Lighter
Evee SQUBE Max
95 kg
Faster top speed
United US150
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | United US150 | Evee SQUBE Max |
|---|---|---|
| Brand | United | Evee |
| Type | Commuter | Scooter |
| Model | US150 | SQUBE Max |
| Year | 2024 | 2024 |
| Price | PKR 302,000.00 | PKR 235,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, OHC | Electric Motor |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.1:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Electric and Kick Start | Electric Start |
| Gearbox | 5-Speed | Automatic |
| Clutch Type | Wet Type Multi-Plate | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 11.8 | 1.6 |
| Torque (Nm) | 10.5 | 126 |
| Top Speed (kph) | 110 | 60 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 128 | 95 |
| Dry Weight (kg) | 132 | 95 |
| Dimensions (LxWxH) | 2060 x 760 x 1080 mm | 1850 x 700 x 1100 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 168 | -- |
| Wheelbase (mm) | 1320 | -- |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 520 km | 100 km |
| Front Tire | 80/100-18 | 90/90-10 |
| Rear Tire | 90/90-18 | 90/90-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Brake Calipers | Dual Piston (front) | -- |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Scooter |
| Front Suspension | Telescopic Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Dual Shock Absorbers | Twin Shocks |
| Suspension Travel (mm) | 110 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Multiple modes (power output) |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


