United US150 vs GPX Raptor Plus RZ200
Comparing the United US150 (2024, 150cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 302,000.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 238,000
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
United US150
40+ km/l claimed
Lighter
United US150
128 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
United US150
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | United US150 | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | United | GPX |
| Type | Commuter | Naked |
| Model | US150 | Raptor Plus RZ200 |
| Year | 2024 | 2026 |
| Price | PKR 302,000.00 | PKR 540,000.00 |
| Engine (cc) | 150 | 196 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, OHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 60 |
| Stroke (mm) | 57.8 | 65 |
| Compression Ratio | 9.1:1 | 11:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 18 |
| Torque (Nm) | 10.5 | 17.2 |
| Top Speed (kph) | 110 | 120 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 128 | 130 |
| Dry Weight (kg) | 132 | 125 |
| Dimensions (LxWxH) | 2060 x 760 x 1080 mm | 2180 x 860 x 1130 mm |
| Seat Height (mm) | 780 | 770 |
| Ground Clearance (mm) | 168 | 130 |
| Wheelbase (mm) | 1320 | 1170 |
| Fuel Tank (L) | 13 | 11.5 |
| Fuel Average (km/l) | 40+ | 33+ |
| Range (km) | 520 km | 396 km |
| Front Tire | 80/100-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | Dual Piston (front) | Opposing Pistons |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Trellis |
| Front Suspension | Telescopic Forks | USD Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Dual Shock Absorbers | Central Mono Shock |
| Suspension Travel (mm) | 110 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


