United US150 vs Honda CG 125S
Comparing the United US150 (2024, 150cc) against the Honda CG 125S (2025, 124.1cc) in Pakistan. Priced at PKR 302,000.00 and PKR 286,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 15,100
More powerful
United US150
11.8 hp
Better fuel economy
United US150
40+ km/l claimed
Lighter
Honda CG 125S
108 kg
Faster top speed
Honda CG 125S
110 km/h
Bigger fuel tank
United US150
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | United US150 | Honda CG 125S |
|---|---|---|
| Brand | United | Honda |
| Type | Commuter | Commuter |
| Model | US150 | CG 125S |
| Year | 2024 | 2025 |
| Price | PKR 302,000.00 | PKR 286,900.00 |
| Engine (cc) | 150 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, OHC | 4 Stroke OHV |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 56.5 |
| Stroke (mm) | 57.8 | 49.5 |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Self-Start/Kick Start |
| Gearbox | 5-Speed | 5-speed |
| Clutch Type | Wet Type Multi-Plate | Multiplate Wet Clutch |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 11.8 | 11 |
| Torque (Nm) | 10.5 | 9 |
| Top Speed (kph) | 110 | 110 |
| 0-100 (s) | 14 | 12 |
| Weight (kg) | 128 | 108 |
| Dry Weight (kg) | 132 | 108 |
| Dimensions (LxWxH) | 2060 x 760 x 1080 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 780 | 765 |
| Ground Clearance (mm) | 168 | 133 |
| Wheelbase (mm) | 1320 | 1212 |
| Fuel Tank (L) | 13 | 9.2 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 520 km | 322 km |
| Front Tire | 80/100-18 | 2.50-18 |
| Rear Tire | 90/90-18 | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Brake Calipers | Dual Piston (front) | -- |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Diamond-type steel frame |
| Front Suspension | Telescopic Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Dual Shock Absorbers | Swing Arm with adjustable shock absorbers |
| Suspension Travel (mm) | 110 | 103 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


