CFMOTO 150 Aura vs CFMOTO 450MT
Comparing the CFMOTO 150 Aura (2024, 149cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 800,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 150 Aura
Saves PKR 1,850,000
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
CFMOTO 150 Aura
35 km/l claimed
Lighter
CFMOTO 150 Aura
142 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | CFMOTO 450MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Scooter | ADV |
| Model | 150 Aura | 450MT |
| Year | 2024 | 2025 |
| Price | PKR 800,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 149 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled | Parallel Twin DOHC (270° crank) |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 57.8 | 55.2 |
| Compression Ratio | 10.5:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet, multi-plate, slipper-type |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 42 |
| Torque (Nm) | 10.7 | 42 |
| Top Speed (kph) | 110 | 165 |
| 0-100 (s) | 10 | 7 |
| Weight (kg) | 142 | 175 |
| Dry Weight (kg) | 135 | 175 |
| Dimensions (LxWxH) | 2025 x 770 x 1070 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 775 | 820 |
| Ground Clearance (mm) | 150 | 220 |
| Wheelbase (mm) | 1360 | 1505 |
| Fuel Tank (L) | 10 | 17.5 |
| Fuel Average (km/l) | 35+ | 25+ |
| Range (km) | 350 km | 438 km |
| Front Tire | 100/80-17 | 90/90-R21 |
| Rear Tire | 130/70-17 | 140/70-R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Single disc |
| Front Brake Size (mm) | 292 | 320 |
| Rear Brake Type | Single Disc | Single disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | 2-Piston | 4-piston (front), single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Tubular steel |
| Front Suspension | Upside Down Telescopic Fork | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Monoshock | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | 120 | 200 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


