CFMOTO 150 Aura vs CFMOTO 700MT
Comparing the CFMOTO 150 Aura (2024, 149cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 800,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 150 Aura
Saves PKR 2,550,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
CFMOTO 150 Aura
35 km/l claimed
Lighter
CFMOTO 150 Aura
142 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | CFMOTO 700MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Scooter | ADV |
| Model | 150 Aura | 700MT |
| Year | 2024 | 2020 |
| Price | PKR 800,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 149 | 693 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled | Parallel Twin DOHC |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 83 |
| Stroke (mm) | 57.8 | 64 |
| Compression Ratio | 10.5:1 | 11.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Electronic Fuel Injection |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 73.7 |
| Torque (Nm) | 10.7 | 68 |
| Top Speed (kph) | 110 | 180 |
| 0-100 (s) | 10 | 7.5 |
| Weight (kg) | 142 | 218 |
| Dry Weight (kg) | 135 | 218 |
| Dimensions (LxWxH) | 2025 x 770 x 1070 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 775 | 840 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1360 | 1445 |
| Fuel Tank (L) | 10 | 18 |
| Fuel Average (km/l) | 35+ | 18+ |
| Range (km) | 350 km | 324 km |
| Front Tire | 100/80-17 | 110/80-19 CST |
| Rear Tire | 130/70-17 | 150/70-17 CST |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Dual Disc |
| Front Brake Size (mm) | 292 | 300 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | 2-Piston | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel tubular frame |
| Front Suspension | Upside Down Telescopic Fork | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 120 | 150 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


