CFMOTO 230 Dual (Lite) vs CFMOTO 650MT
Comparing the CFMOTO 230 Dual (Lite) (2025, 229cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 975,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 230 Dual (Lite)
Saves PKR 2,000,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
CFMOTO 230 Dual (Lite)
40+ km/l claimed
Lighter
CFMOTO 230 Dual (Lite)
132 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 230 Dual (Lite) | CFMOTO 650MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | ADV |
| Model | 230 Dual (Lite) | 650MT |
| Year | 2025 | 2025 |
| Price | PKR 975,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 229 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder SOHC | Parallel Twin DOHC (180° crank) |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 67 | 83 |
| Stroke (mm) | 65 | 60 |
| Compression Ratio | 8.7:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet, multi-plate, manual | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 14 | 55.6 |
| Torque (Nm) | 16.5 | 54.4 |
| Top Speed (kph) | 110 | 170 |
| 0-100 (s) | 12 | 7.8 |
| Weight (kg) | 132 | 206 |
| Dry Weight (kg) | 138 | 185.7 |
| Dimensions (LxWxH) | 2113 x 855 x 1190 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 840 | 840 |
| Ground Clearance (mm) | 265 | 170 |
| Wheelbase (mm) | 1350 | 1425 |
| Fuel Tank (L) | 12.5 | 18 |
| Fuel Average (km/l) | 40+ | 18+ |
| Range (km) | 500 km | 324 km |
| Front Tire | 80/100-21 | 120/70 ZR17 |
| Rear Tire | 120/80-18 | 160/60 ZR17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | 265 | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | 225 |
| Brake Brand | KAILIN | J.Juan |
| Brake Calipers | Front: floating dual-piston; Rear: single-piston | Front: 2-piston, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tube | Tubular steel diamond frame |
| Front Suspension | Telescopic fork | Upside-down telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Monoshock (preload-adjustable) | Cantilever monoshock |
| Suspension Travel (mm) | 160 | 140 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


