CFMOTO 250 CL-X vs CFMOTO 250NK
Comparing the CFMOTO 250 CL-X (2025, 249cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 50,000
More powerful
CFMOTO 250NK
27.5 hp
Lighter
CFMOTO 250NK
151 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
CFMOTO 250 CL-X
14.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 CL-X | CFMOTO 250NK |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Cruiser | Naked |
| Model | 250 CL-X | 250NK |
| Year | 2025 | 2025 |
| Price | PKR 1,475,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 249 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single-cylinder DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 61.2 |
| Compression Ratio | 11.3:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI (Bosch) |
| Starting Mechanism | Electric | Electric Starter |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate, Slipper Clutch | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 26.1 | 27.5 |
| Torque (Nm) | 22 | 22 |
| Top Speed (kph) | 135 | 155 |
| 0-100 (s) | 9 | 9 |
| Weight (kg) | 155 | 151 |
| Dry Weight (kg) | 155 | 151 |
| Dimensions (LxWxH) | 2020 x 835 x 1138 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 690 | 795 |
| Ground Clearance (mm) | 150 | 150 |
| Wheelbase (mm) | 1365 | 1360 |
| Fuel Tank (L) | 14.5 | 12.5 |
| Fuel Average (km/l) | 30+ | 30+ |
| Range (km) | 435 km | 375 km |
| Front Tire | 110/70 R17 M/C | 110/70-R17 |
| Rear Tire | 150/60 R17 M/C | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic Disc |
| Front Brake Size (mm) | 292 | 292 |
| Rear Brake Type | Disc | Hydraulic Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: Opposed four-piston, Rear: Single-piston floating | Front: 4-piston radial, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tube frame | Steel Trellis |
| Front Suspension | 37mm Inverted Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Spring Hydraulic Central Monoshock Absorber | Monoshock (Preload Adjustable) |
| Suspension Travel (mm) | 120 | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | No | -- |
| Riding Modes | No | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


