CFMOTO 500SR Voom vs Benelli 180s
Comparing the CFMOTO 500SR Voom (2025, 499cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 2,750,000.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 180s
Saves PKR 1,755,000
More powerful
CFMOTO 500SR Voom
77.7 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
CFMOTO 500SR Voom
220 km/h
Bigger fuel tank
CFMOTO 500SR Voom
15.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 500SR Voom | Benelli 180s |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Sports | Sports |
| Model | 500SR Voom | 180s |
| Year | 2025 | 2025 |
| Price | PKR 2,750,000.00 | PKR 995,000.00 |
| Engine (cc) | 499 | 175.3 |
| Cylinders | 4 | 1 |
| Engine Type | 4-stroke, DOHC inline four-cylinder | Single-cylinder SOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 63 | 64 |
| Stroke (mm) | 40.1 | 54.5 |
| Compression Ratio | 12:1 | 11.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet, multi-plate, slipper (CF-SC) | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 77.7 | 17.8 |
| Torque (Nm) | 49 | 14 |
| Top Speed (kph) | 220 | 120 |
| 0-100 (s) | 4.2 | 14 |
| Weight (kg) | 194 | 147 |
| Dry Weight (kg) | -- | 147 |
| Dimensions (LxWxH) | 2010 x 730 x 1115 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 795 | 810 |
| Ground Clearance (mm) | 140 | 170 |
| Wheelbase (mm) | 1395 | 1345 |
| Fuel Tank (L) | 15.5 | 10 |
| Fuel Average (km/l) | 18+ | 40+ |
| Range (km) | 279 km | 400 km |
| Front Tire | 120/70 R17 | 100/80-17 |
| Rear Tire | 160/60 R17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic dual disc | Disc |
| Front Brake Size (mm) | 300 | 260 |
| Rear Brake Type | Hydraulic single disc | Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Four-piston radial (front), single-piston (rear) | Hydraulic |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular-steel trellis (Chrome-molybdenum alloy steel) | Perimeter |
| Front Suspension | 41mm USD fork, adjustable preload and rebound | Inverted telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Multi-link monoshock, adjustable preload and rebound | Pro-Link Monoshock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Upshifter | -- |
| Riding Modes | 2 Traction Control Modes | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


