CFMOTO 500SR Voom vs Benelli TNT 150i
Comparing the CFMOTO 500SR Voom (2025, 499cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 2,750,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TNT 150i
Saves PKR 1,900,000
More powerful
CFMOTO 500SR Voom
77.7 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Benelli TNT 150i
134 kg
Faster top speed
CFMOTO 500SR Voom
220 km/h
Bigger fuel tank
CFMOTO 500SR Voom
15.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 500SR Voom | Benelli TNT 150i |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Sports | Naked |
| Model | 500SR Voom | TNT 150i |
| Year | 2025 | 2025 |
| Price | PKR 2,750,000.00 | PKR 850,000.00 |
| Engine (cc) | 499 | 150 |
| Cylinders | 4 | 1 |
| Engine Type | 4-stroke, DOHC inline four-cylinder | Single-cylinder |
| Cooling Method | Liquid-cooled | Oil-cooled |
| Bore (mm) | 63 | 57.3 |
| Stroke (mm) | 40.1 | 58 |
| Compression Ratio | 12:1 | 9.8:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | EFI |
| Starting Mechanism | Electric | Electric & Kick |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet, multi-plate, slipper (CF-SC) | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 77.7 | 13 |
| Torque (Nm) | 49 | 12 |
| Top Speed (kph) | 220 | 100 |
| 0-100 (s) | 4.2 | 14 |
| Weight (kg) | 194 | 134 |
| Dry Weight (kg) | -- | 134 |
| Dimensions (LxWxH) | 2010 x 730 x 1115 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 795 | 780 |
| Ground Clearance (mm) | 140 | 190 |
| Wheelbase (mm) | 1395 | 1360 |
| Fuel Tank (L) | 15.5 | 13.5 |
| Fuel Average (km/l) | 18+ | 40+ |
| Range (km) | 279 km | 540 km |
| Front Tire | 120/70 R17 | 100/80-17 |
| Rear Tire | 160/60 R17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic dual disc | Disc |
| Front Brake Size (mm) | 300 | 260 |
| Rear Brake Type | Hydraulic single disc | Disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Four-piston radial (front), single-piston (rear) | Dual-piston front, Single-piston rear |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular-steel trellis (Chrome-molybdenum alloy steel) | Steel trellis frame |
| Front Suspension | 41mm USD fork, adjustable preload and rebound | Upside-down telescopic forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Multi-link monoshock, adjustable preload and rebound | Monoshock |
| Suspension Travel (mm) | 120 | 110.5 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Upshifter | -- |
| Riding Modes | 2 Traction Control Modes | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


