Evee S1 Air vs CFMOTO 250NK
Comparing the Evee S1 Air (2024, electric) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 225,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1 Air
Saves PKR 1,200,000
More powerful
CFMOTO 250NK
27.5 hp
Lighter
Evee S1 Air
110 kg
Faster top speed
CFMOTO 250NK
155 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee S1 Air | CFMOTO 250NK |
|---|---|---|
| Brand | Evee | CFMOTO |
| Type | Scooter | Naked |
| Model | S1 Air | 250NK |
| Year | 2024 | 2025 |
| Price | PKR 225,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 0 | 249 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single-cylinder DOHC |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 61.2 |
| Compression Ratio | -- | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | EFI (Bosch) |
| Starting Mechanism | Electric Start | Electric Starter |
| Gearbox | Automatic | 6-speed |
| Clutch Type | Automatic | Wet Multi-plate Slipper Clutch |
| Final Drive | Direct Drive (Hub Motor) | Chain |
| Power (hp) | 2.7 | 27.5 |
| Torque (Nm) | -- | 22 |
| Top Speed (kph) | 60 | 155 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | 110 | 151 |
| Dry Weight (kg) | -- | 151 |
| Dimensions (LxWxH) | 1800 x 700 x 1100 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | -- | 795 |
| Ground Clearance (mm) | 180 | 150 |
| Wheelbase (mm) | 1300 | 1360 |
| Fuel Tank (L) | -- | 12.5 |
| Fuel Average (km/l) | -- | 30+ |
| Range (km) | 120 km | 375 km |
| Front Tire | 90/90-12 (Tubeless) | 110/70-R17 |
| Rear Tire | 90/90-12 (Tubeless) | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Drum | Hydraulic Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 4-piston radial, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Steel Trellis |
| Front Suspension | Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Monoshock (Preload Adjustable) |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


