Honda CB150F vs CFMOTO 450MT
Comparing the Honda CB150F (2025, 149.2cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 503,900.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 2,146,100
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
Honda CB150F
35+ km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | CFMOTO 450MT |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | ADV |
| Model | CB150F | 450MT |
| Year | 2025 | 2025 |
| Price | PKR 503,900.00 | PKR 2,650,000.00 |
| Engine (cc) | 149.2 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder OHC | Parallel Twin DOHC (270° crank) |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 57.8 | 55.2 |
| Compression Ratio | 9.1:1 | 11.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Bosch EFI |
| Starting Mechanism | Kick Start, Self-Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | Wet, multi-plate, slipper-type |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 42 |
| Torque (Nm) | 12.6 | 42 |
| Top Speed (kph) | 115 | 165 |
| 0-100 (s) | 12 | 7 |
| Weight (kg) | 124 | 175 |
| Dry Weight (kg) | 124 | 175 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 766 | 820 |
| Ground Clearance (mm) | 168 | 220 |
| Wheelbase (mm) | 1311 | 1505 |
| Fuel Tank (L) | 13 | 17.5 |
| Fuel Average (km/l) | 35+ | 25+ |
| Range (km) | 455 km | 438 km |
| Front Tire | 80/100-18 | 90/90-R21 |
| Rear Tire | 90/90-18 | 140/70-R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Single disc |
| Front Brake Size (mm) | 240 | 320 |
| Rear Brake Type | Drum | Single disc |
| Rear Brake Size (mm) | 130 | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Two-piston | 4-piston (front), single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Tubular steel |
| Front Suspension | Telescopic Fork | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | 107 | 200 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


