Honda CG 125S GOLD vs Benelli TRK 502X
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 296,900.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 2,653,100
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Honda CG 125S GOLD
35+ km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | Benelli TRK 502X |
|---|---|---|
| Brand | Honda | Benelli |
| Type | Commuter | ADV |
| Model | CG 125S GOLD | TRK 502X |
| Year | 2025 | 2025 |
| Price | PKR 296,900.00 | PKR 2,950,000.00 |
| Engine (cc) | 124.1 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | 4 Stroke OHV Air Cooled | Parallel twin DOHC 8-valve |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 56.5 | 69 |
| Stroke (mm) | 49.5 | 66.8 |
| Compression Ratio | 9.0:1 | 11.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Self-start and Kick-start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet, multiplate | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 11 | 47 |
| Torque (Nm) | 9 | 46 |
| Top Speed (kph) | 110 | 160 |
| 0-100 (s) | 12 | 7.5 |
| Weight (kg) | 108 | 213 |
| Dry Weight (kg) | 108 | 213 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 765 | 860 |
| Ground Clearance (mm) | 133 | 210 |
| Wheelbase (mm) | 1212 | 1505 |
| Fuel Tank (L) | 9.2 | 20 |
| Fuel Average (km/l) | 35+ | 22+ |
| Range (km) | 322 km | 440 km |
| Front Tire | 2.50-18 | 110/80-19 |
| Rear Tire | 3.00 – 17 | 150/70-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Dual discs |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | -- | Dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond Steel Type | Steel trellis frame |
| Front Suspension | Telescopic Fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Mono-shock-absorber |
| Suspension Travel (mm) | 103 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


