Honda CG 125S GOLD vs CFMOTO 250NK
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 296,900.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 1,128,100
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
Honda CG 125S GOLD
35+ km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
CFMOTO 250NK
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | CFMOTO 250NK |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | Naked |
| Model | CG 125S GOLD | 250NK |
| Year | 2025 | 2025 |
| Price | PKR 296,900.00 | PKR 1,425,000.00 |
| Engine (cc) | 124.1 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single-cylinder DOHC |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 56.5 | 72 |
| Stroke (mm) | 49.5 | 61.2 |
| Compression Ratio | 9.0:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI (Bosch) |
| Starting Mechanism | Self-start and Kick-start | Electric Starter |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet, multiplate | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 11 | 27.5 |
| Torque (Nm) | 9 | 22 |
| Top Speed (kph) | 110 | 155 |
| 0-100 (s) | 12 | 9 |
| Weight (kg) | 108 | 151 |
| Dry Weight (kg) | 108 | 151 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 765 | 795 |
| Ground Clearance (mm) | 133 | 150 |
| Wheelbase (mm) | 1212 | 1360 |
| Fuel Tank (L) | 9.2 | 12.5 |
| Fuel Average (km/l) | 35+ | 30+ |
| Range (km) | 322 km | 375 km |
| Front Tire | 2.50-18 | 110/70-R17 |
| Rear Tire | 3.00 – 17 | 140/60-R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Hydraulic Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Drum | Hydraulic Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 4-piston radial, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond Steel Type | Steel Trellis |
| Front Suspension | Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Monoshock (Preload Adjustable) |
| Suspension Travel (mm) | 103 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


