Honda CG 125S vs CFMOTO 450MT
Comparing the Honda CG 125S (2025, 124.1cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 286,900.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 2,363,100
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
Honda CG 125S
35+ km/l claimed
Lighter
Honda CG 125S
108 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | CFMOTO 450MT |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | ADV |
| Model | CG 125S | 450MT |
| Year | 2025 | 2025 |
| Price | PKR 286,900.00 | PKR 2,650,000.00 |
| Engine (cc) | 124.1 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | 4 Stroke OHV Air Cooled | Parallel Twin DOHC (270° crank) |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 56.5 | 72 |
| Stroke (mm) | 49.5 | 55.2 |
| Compression Ratio | 9.0:1 | 11.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | Bosch EFI |
| Starting Mechanism | Self-Start/Kick Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Multiplate Wet Clutch | Wet, multi-plate, slipper-type |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11 | 42 |
| Torque (Nm) | 9 | 42 |
| Top Speed (kph) | 110 | 165 |
| 0-100 (s) | -- | 7 |
| Weight (kg) | 108 | 175 |
| Dry Weight (kg) | 108 | 175 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 765 | 820 |
| Ground Clearance (mm) | 133 | 220 |
| Wheelbase (mm) | 1212 | 1505 |
| Fuel Tank (L) | 9.2 | 17.5 |
| Fuel Average (km/l) | 35+ | 25+ |
| Range (km) | 322 km | 438 km |
| Front Tire | 2.50-18 | 90/90-R21 |
| Rear Tire | 3.00 – 17 | 140/70-R18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Single disc |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Drum | Single disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | 4-piston (front), single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond-type steel frame | Tubular steel |
| Front Suspension | Telescopic Fork | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- | 200 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


