Honda Pridor vs CFMOTO 450MT
Comparing the Honda Pridor (2025, 97.1cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 211,900.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda Pridor
Saves PKR 2,438,100
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
Honda Pridor
45+ km/l claimed
Lighter
Honda Pridor
96 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda Pridor | CFMOTO 450MT |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | ADV |
| Model | Pridor | 450MT |
| Year | 2025 | 2025 |
| Price | PKR 211,900.00 | PKR 2,650,000.00 |
| Engine (cc) | 97.1 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | 4-Stroke OHC, air-cooled | Parallel Twin DOHC (270° crank) |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 50 | 72 |
| Stroke (mm) | 49.5 | 55.2 |
| Compression Ratio | 9.1:1 | 11.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburettor | Bosch EFI |
| Starting Mechanism | Kick Starter | Electric |
| Gearbox | 4-speed | 6-speed |
| Clutch Type | Multi plate wet | Wet, multi-plate, slipper-type |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 7.5 | 42 |
| Torque (Nm) | 7.2 | 42 |
| Top Speed (kph) | 100 | 165 |
| 0-100 (s) | 24 | 7 |
| Weight (kg) | 96 | 175 |
| Dry Weight (kg) | 96 | 175 |
| Dimensions (LxWxH) | 1986 x 718 x 1050 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 798 | 820 |
| Ground Clearance (mm) | 156 | 220 |
| Wheelbase (mm) | 1226 | 1505 |
| Fuel Tank (L) | 9.7 | 17.5 |
| Fuel Average (km/l) | 45+ | 25+ |
| Range (km) | 436 km | 438 km |
| Front Tire | 2.75-18 | 90/90-R21 |
| Rear Tire | 2.75-18 | 140/70-R18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Single disc |
| Front Brake Size (mm) | 130 | 320 |
| Rear Brake Type | Drum | Single disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | 4-piston (front), single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Double cradle tubular type | Tubular steel |
| Front Suspension | Telescopic Fork | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- | 200 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


