Inverex Jesper vs CFMOTO 250NK
Comparing the Inverex Jesper (2026, electric) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 355,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Inverex Jesper
Saves PKR 1,070,000
More powerful
CFMOTO 250NK
27.5 hp
Faster top speed
CFMOTO 250NK
155 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Inverex Jesper | CFMOTO 250NK |
|---|---|---|
| Brand | Inverex | CFMOTO |
| Type | Commuter | Naked |
| Model | Jesper | 250NK |
| Year | 2026 | 2025 |
| Price | PKR 355,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 0 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Electric Motor | Single-cylinder DOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 57.8 | 61.2 |
| Compression Ratio | 9.1:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI (Bosch) |
| Starting Mechanism | Kick and Electric Start | Electric Starter |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 2.68 | 27.5 |
| Torque (Nm) | -- | 22 |
| Top Speed (kph) | 65 | 155 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | -- | 151 |
| Dry Weight (kg) | -- | 151 |
| Dimensions (LxWxH) | 2010 x 760 x 1050 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | -- | 150 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | -- | 12.5 |
| Fuel Average (km/l) | -- | 30+ |
| Range (km) | 545 km | 375 km |
| Front Tire | 80/100-18 | 110/70-R17 |
| Rear Tire | 100/90-18 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Drum | Hydraulic Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 4-piston radial, Rear: 1-piston |
| ABS | ||
| CBS | ||
| Frame Type | -- | Steel Trellis |
| Front Suspension | Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Monoshock (Preload Adjustable) |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


