KOVE 450 Rally vs CFMOTO 250 DUAL
Comparing the KOVE 450 Rally (2025, 449cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 3,225,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 1,750,000
More powerful
KOVE 450 Rally
51 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | CFMOTO 250 DUAL |
|---|---|---|
| Brand | KOVE | CFMOTO |
| Type | ADV | Naked |
| Model | 450 Rally | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 3,225,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 449 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-Cylinder DOHC | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Oil-cooled & Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 94.5 | 72 |
| Stroke (mm) | 64 | 61.2 |
| Compression Ratio | 12.5:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 51 | 26.5 |
| Torque (Nm) | 40 | 22 |
| Top Speed (kph) | 170 | 128 |
| 0-100 (s) | 6 | 9 |
| Weight (kg) | 155 | 151 |
| Dry Weight (kg) | 145 | 154 |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 960 | 795 |
| Ground Clearance (mm) | 310 | 150 |
| Wheelbase (mm) | 1490 | 1360 |
| Fuel Tank (L) | 32 | 12.5 |
| Fuel Average (km/l) | 20+ | 32+ |
| Range (km) | 640 km | 400 km |
| Front Tire | 90/90-21 | 110/70-R17 |
| Rear Tire | 140/80-18 | 140/60-R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 280 | 265 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | Taisko | -- |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | Floating dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Perimeter | Trellis |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | Monoshock |
| Suspension Travel (mm) | 305 | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


