KOVE 450 Rally vs CFMOTO SC150
Comparing the KOVE 450 Rally (2025, 449cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 3,225,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 2,225,000
More powerful
KOVE 450 Rally
51 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | CFMOTO SC150 |
|---|---|---|
| Brand | KOVE | CFMOTO |
| Type | ADV | Scooter |
| Model | 450 Rally | SC150 |
| Year | 2025 | 2023 |
| Price | PKR 3,225,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 449 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-Cylinder DOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Oil-cooled & Liquid-cooled | Air-Cooled |
| Bore (mm) | 94.5 | 57.3 |
| Stroke (mm) | 64 | 58 |
| Compression Ratio | 12.5:1 | 10.6:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Bosch EFI | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric | Keyless Start, Stop & Start System |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 51 | 12.3 |
| Torque (Nm) | 40 | 11.2 |
| Top Speed (kph) | 170 | 115 |
| 0-100 (s) | 6 | 12 |
| Weight (kg) | 155 | 128 |
| Dry Weight (kg) | 145 | 135 |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 960 | 780 |
| Ground Clearance (mm) | 310 | 135 |
| Wheelbase (mm) | 1490 | 1315 |
| Fuel Tank (L) | 32 | 12 |
| Fuel Average (km/l) | 20+ | 40+ |
| Range (km) | 640 km | 480 km |
| Front Tire | 90/90-21 | 80/100-18 |
| Rear Tire | 140/80-18 | 100/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Hydraulic single-disc |
| Front Brake Size (mm) | 280 | 230 |
| Rear Brake Type | Disc | Hydraulic single-disc |
| Rear Brake Size (mm) | 240 | 230 |
| Brake Brand | Taisko | -- |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | Dual-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Perimeter | Steel dual cradle frame |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | Twin Shock |
| Suspension Travel (mm) | 305 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


