Metro M6 Empower (Portable Lithium) vs CFMOTO 250NK
Comparing the Metro M6 Empower (Portable Lithium) (2024, electric) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 245,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro M6 Empower (Portable Lithium)
Saves PKR 1,180,000
More powerful
CFMOTO 250NK
27.5 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
CFMOTO 250NK
155 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro M6 Empower (Portable Lithium) | CFMOTO 250NK |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Scooter | Naked |
| Model | M6 Empower (Portable Lithium) | 250NK |
| Year | 2024 | 2025 |
| Price | PKR 245,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 0 | 249 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single-cylinder DOHC |
| Cooling Method | -- | Liquid-cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 61.2 |
| Compression Ratio | -- | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | EFI (Bosch) |
| Starting Mechanism | Electric Start | Electric Starter |
| Gearbox | Automatic | 6-speed |
| Clutch Type | -- | Wet Multi-plate Slipper Clutch |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 1.34 | 27.5 |
| Torque (Nm) | -- | 22 |
| Top Speed (kph) | 50 | 155 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | 70 | 151 |
| Dry Weight (kg) | -- | 151 |
| Dimensions (LxWxH) | 1720 x 690 x 1090 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | -- | 795 |
| Ground Clearance (mm) | -- | 150 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | -- | 12.5 |
| Fuel Average (km/l) | -- | 30+ |
| Range (km) | 60 km | 375 km |
| Front Tire | 3.00-10 | 110/70-R17 |
| Rear Tire | 3.00-10 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Drum | Hydraulic Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 4-piston radial, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Steel Trellis |
| Front Suspension | Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Monoshock (Preload Adjustable) |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


