Metro Miku Super vs CFMOTO 700MT
Comparing the Metro Miku Super (2024, 70cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 88,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 3,262,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
Metro Miku Super
55 km/l claimed
Lighter
Metro Miku Super
82 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Miku Super | CFMOTO 700MT |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Commuter | ADV |
| Model | Miku Super | 700MT |
| Year | 2024 | 2020 |
| Price | PKR 88,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 70 | 693 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air Cooled | Parallel Twin DOHC |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 47 | 83 |
| Stroke (mm) | 41.4 | 64 |
| Compression Ratio | 8.8:1 | 11.6:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection |
| Starting Mechanism | Kick Start | Electric |
| Gearbox | 4-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 6.03 | 73.7 |
| Torque (Nm) | 5.4 | 68 |
| Top Speed (kph) | 80 | 180 |
| 0-100 (s) | -- | 7.5 |
| Weight (kg) | 82 | 218 |
| Dry Weight (kg) | -- | 218 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | -- | 840 |
| Ground Clearance (mm) | 135 | 170 |
| Wheelbase (mm) | 1200 | 1445 |
| Fuel Tank (L) | 9.5 | 18 |
| Fuel Average (km/l) | 55+ | 18+ |
| Range (km) | 523 km | 324 km |
| Front Tire | 2.25-17 | 110/80-19 CST |
| Rear Tire | 2.50-17 | 150/70-17 CST |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Steel tubular frame |
| Front Suspension | Telescopic Fork | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Monoshock |
| Suspension Travel (mm) | -- | 150 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


