Metro T9 Sport vs CFMOTO 250NK
Comparing the Metro T9 Sport (2024, 150cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 320,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 1,105,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
Metro T9 Sport
40 km/l claimed
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
Metro T9 Sport
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | CFMOTO 250NK |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Naked | Naked |
| Model | T9 Sport | 250NK |
| Year | 2024 | 2025 |
| Price | PKR 320,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 150 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder DOHC |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 57.8 | 61.2 |
| Compression Ratio | 9.0:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI (Bosch) |
| Starting Mechanism | Kick and Electric Start | Electric Starter |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 27.5 |
| Torque (Nm) | 10.5 | 22 |
| Top Speed (kph) | 115 | 155 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | -- | 151 |
| Dry Weight (kg) | 118 | 151 |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1320 | 1360 |
| Fuel Tank (L) | 13 | 12.5 |
| Fuel Average (km/l) | 40+ | 30+ |
| Range (km) | 520 km | 375 km |
| Front Tire | 80/90-18 | 110/70-R17 |
| Rear Tire | 90/90-18 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Drum | Hydraulic Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 4-piston radial, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Steel Trellis |
| Front Suspension | Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Monoshock (Preload Adjustable) |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


