Metro X8 Foldable Electric Scooter vs CFMOTO 250NK
Comparing the Metro X8 Foldable Electric Scooter (2023, electric) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 50,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 1,375,000
More powerful
CFMOTO 250NK
27.5 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
CFMOTO 250NK
155 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro X8 Foldable Electric Scooter | CFMOTO 250NK |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Scooter | Naked |
| Model | X8 Foldable Electric Scooter | 250NK |
| Year | 2023 | 2025 |
| Price | PKR 50,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 0 | 249 |
| Cylinders | -- | 1 |
| Engine Type | Hub Electric Motor | Single-cylinder DOHC |
| Cooling Method | -- | Liquid-cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 61.2 |
| Compression Ratio | -- | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | EFI (Bosch) |
| Starting Mechanism | Button Start | Electric Starter |
| Gearbox | -- | 6-speed |
| Clutch Type | -- | Wet Multi-plate Slipper Clutch |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 0.47 | 27.5 |
| Torque (Nm) | -- | 22 |
| Top Speed (kph) | 30 | 155 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | 12.5 | 151 |
| Dry Weight (kg) | -- | 151 |
| Dimensions (LxWxH) | -- | 1990 x 780 x 1070 mm |
| Seat Height (mm) | -- | 795 |
| Ground Clearance (mm) | -- | 150 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | -- | 12.5 |
| Fuel Average (km/l) | -- | 30+ |
| Range (km) | 45 km | 375 km |
| Front Tire | 8.5 inch pneumatic | 110/70-R17 |
| Rear Tire | 8.5 inch pneumatic | 140/60-R17 |
| Wheel Type | Pneumatic | Alloy |
| Front Brake Type | E-ABS | Hydraulic Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Disc | Hydraulic Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 4-piston radial, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Steel Trellis |
| Front Suspension | Shock Absorber | USD Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Shock Absorber | Monoshock (Preload Adjustable) |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | true | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ✅ | ❌ |
| Electric | ✅ | ❌ |


