New Asia Carrera vs CFMOTO 700MT
Comparing the New Asia Carrera (2024, 150cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 650,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Carrera
Saves PKR 2,700,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
New Asia Carrera
39 km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | CFMOTO 700MT |
|---|---|---|
| Brand | New Asia | CFMOTO |
| Type | Commuter | ADV |
| Model | Carrera | 700MT |
| Year | 2024 | 2020 |
| Price | PKR 650,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 150 | 693 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Parallel Twin DOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 83 |
| Stroke (mm) | 57.8 | 64 |
| Compression Ratio | 9.0:1 | 11.6:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 73.7 |
| Torque (Nm) | 11.5 | 68 |
| Top Speed (kph) | 107.5 | 180 |
| 0-100 (s) | 12 | 7.5 |
| Weight (kg) | 125 | 218 |
| Dry Weight (kg) | 145 | 218 |
| Dimensions (LxWxH) | 1980 x 780 x 1070 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 780 | 840 |
| Ground Clearance (mm) | 160 | 170 |
| Wheelbase (mm) | 1300 | 1445 |
| Fuel Tank (L) | 13 | 18 |
| Fuel Average (km/l) | 39+ | 18+ |
| Range (km) | 505 km | 324 km |
| Front Tire | 80/100-18 | 110/80-19 CST |
| Rear Tire | 90/90-18 | 150/70-17 CST |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel tubular frame |
| Front Suspension | Telescopic Fork | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Monoshock |
| Suspension Travel (mm) | -- | 150 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


