Suzuki GD110s vs CFMOTO 250 DUAL
Comparing the Suzuki GD110s (2025, 113cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 369,900.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GD110s
Saves PKR 1,105,100
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GD110s | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Suzuki | CFMOTO |
| Type | Commuter | Naked |
| Model | GD110s | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 369,900.00 | PKR 1,475,000.00 |
| Engine (cc) | 113 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Air-cooled | Liquid-Cooled |
| Bore (mm) | 51 | 72 |
| Stroke (mm) | 55.2 | 61.2 |
| Compression Ratio | 9.5:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric + Kick | Electric Start |
| Gearbox | 4-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 8 | 26.5 |
| Torque (Nm) | 8.5 | 22 |
| Top Speed (kph) | 100 | 128 |
| 0-100 (s) | 14 | 9 |
| Weight (kg) | 108 | 151 |
| Dry Weight (kg) | 108 | 154 |
| Dimensions (LxWxH) | 1900 x 750 x 1050 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 766 | 795 |
| Ground Clearance (mm) | 140 | 150 |
| Wheelbase (mm) | 1215 | 1360 |
| Fuel Tank (L) | 9 | 12.5 |
| Fuel Average (km/l) | 45+ | 32+ |
| Range (km) | 405 km | 400 km |
| Front Tire | 2.5-17 | 110/70-R17 |
| Rear Tire | 2.75-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Drum | Single Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Trellis |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


