Suzuki GR150 vs Benelli TRK 502X
Comparing the Suzuki GR150 (2025, 150cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 552,900.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 2,397,100
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GR150 | Benelli TRK 502X |
|---|---|---|
| Brand | Suzuki | Benelli |
| Type | Commuter | ADV |
| Model | GR150 | TRK 502X |
| Year | 2025 | 2025 |
| Price | PKR 552,900.00 | PKR 2,950,000.00 |
| Engine (cc) | 150 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder SOHC | Parallel twin DOHC 8-valve |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57 | 69 |
| Stroke (mm) | 58.6 | 66.8 |
| Compression Ratio | 9.8:1 | 11.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 11.3 | 47 |
| Torque (Nm) | 11.5 | 46 |
| Top Speed (kph) | 100 | 160 |
| 0-100 (s) | 12 | 7.5 |
| Weight (kg) | 133 | 213 |
| Dry Weight (kg) | 133 | 213 |
| Dimensions (LxWxH) | 2055 x 750 x 1075 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 765 | 860 |
| Ground Clearance (mm) | 165 | 210 |
| Wheelbase (mm) | 1310 | 1505 |
| Fuel Tank (L) | 12.5 | 20 |
| Fuel Average (km/l) | 45+ | 22+ |
| Range (km) | 563 km | 440 km |
| Front Tire | 2.75-18 | 110/80-19 |
| Rear Tire | 90/90-18 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Dual discs |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | Dual Piston (Front) | Dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Steel trellis frame |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped | Mono-shock-absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


