Suzuki GR150 vs GPX Raptor Plus RZ200
Comparing the Suzuki GR150 (2025, 150cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 552,900.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 12,900
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
Suzuki GR150
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GR150 | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | Suzuki | GPX |
| Type | Commuter | Naked |
| Model | GR150 | Raptor Plus RZ200 |
| Year | 2025 | 2026 |
| Price | PKR 552,900.00 | PKR 540,000.00 |
| Engine (cc) | 150 | 196 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57 | 60 |
| Stroke (mm) | 58.6 | 65 |
| Compression Ratio | 9.8:1 | 11:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.3 | 18 |
| Torque (Nm) | 11.5 | 17.2 |
| Top Speed (kph) | 100 | 120 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 133 | 130 |
| Dry Weight (kg) | 133 | 125 |
| Dimensions (LxWxH) | 2055 x 750 x 1075 mm | 2180 x 860 x 1130 mm |
| Seat Height (mm) | 765 | 770 |
| Ground Clearance (mm) | 165 | 130 |
| Wheelbase (mm) | 1310 | 1170 |
| Fuel Tank (L) | 12.5 | 11.5 |
| Fuel Average (km/l) | 45+ | 33+ |
| Range (km) | 563 km | 396 km |
| Front Tire | 2.75-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | Dual Piston (Front) | Opposing Pistons |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Trellis |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | USD Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped | Central Mono Shock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


