United US150 vs CFMOTO 700MT
Comparing the United US150 (2024, 150cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 302,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 3,048,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
United US150
40+ km/l claimed
Lighter
United US150
128 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | United US150 | CFMOTO 700MT |
|---|---|---|
| Brand | United | CFMOTO |
| Type | Commuter | ADV |
| Model | US150 | 700MT |
| Year | 2024 | 2020 |
| Price | PKR 302,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 150 | 693 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Parallel Twin DOHC |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 83 |
| Stroke (mm) | 57.8 | 64 |
| Compression Ratio | 9.1:1 | 11.6:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | -- | Chain |
| Power (hp) | 11.8 | 73.7 |
| Torque (Nm) | 10.5 | 68 |
| Top Speed (kph) | 110 | 180 |
| 0-100 (s) | 14 | 7.5 |
| Weight (kg) | 128 | 218 |
| Dry Weight (kg) | 132 | 218 |
| Dimensions (LxWxH) | 2060 x 760 x 1080 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 780 | 840 |
| Ground Clearance (mm) | 168 | 170 |
| Wheelbase (mm) | 1320 | 1445 |
| Fuel Tank (L) | 13 | 18 |
| Fuel Average (km/l) | 40+ | 18+ |
| Range (km) | 520 km | 324 km |
| Front Tire | 80/100-18 | 110/80-19 CST |
| Rear Tire | 90/90-18 | 150/70-17 CST |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Steel tubular frame |
| Front Suspension | Telescopic Forks | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Dual Shock Absorbers | Monoshock |
| Suspension Travel (mm) | -- | 150 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


