GPX Raptor Plus RZ200 vs CFMOTO 650MT
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 540,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 2,435,000
Lighter
GPX Raptor Plus RZ200
130 kg
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | CFMOTO 650MT |
|---|---|---|
| Brand | GPX | CFMOTO |
| Type | Naked | ADV |
| Model | Raptor Plus RZ200 | 650MT |
| Year | 2026 | 2025 |
| Price | PKR 540,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 196 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Parallel Twin DOHC (180° crank) |
| Cooling Method | Oil-Cooled | Liquid-cooled |
| Bore (mm) | -- | 83 |
| Stroke (mm) | -- | 60 |
| Compression Ratio | -- | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | -- | 55.6 |
| Torque (Nm) | 17.2 | 54.4 |
| Top Speed (kph) | -- | 170 |
| 0-100 (s) | -- | 7.8 |
| Weight (kg) | 130 | 206 |
| Dry Weight (kg) | -- | 185.7 |
| Dimensions (LxWxH) | -- | 2180 x 835 x 1332 mm |
| Seat Height (mm) | -- | 840 |
| Ground Clearance (mm) | -- | 170 |
| Wheelbase (mm) | -- | 1425 |
| Fuel Tank (L) | 11.5 | 18 |
| Fuel Average (km/l) | -- | 18+ |
| Range (km) | -- | 324 km |
| Front Tire | -- | 120/70 ZR17 |
| Rear Tire | -- | 160/60 ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | -- | 225 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 2-piston, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Tubular steel diamond frame |
| Front Suspension | USD Telescopic Fork | Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Central Mono Shock | Cantilever monoshock |
| Suspension Travel (mm) | -- | 140 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Touring |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


