Honda CG 125S GOLD vs CFMOTO 650MT
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 296,900.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 2,678,100
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Honda CG 125S GOLD
35+ km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | CFMOTO 650MT |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | ADV |
| Model | CG 125S GOLD | 650MT |
| Year | 2025 | 2025 |
| Price | PKR 296,900.00 | PKR 2,975,000.00 |
| Engine (cc) | 124.1 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | 4 Stroke OHV Air Cooled | Parallel Twin DOHC (180° crank) |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 56.5 | 83 |
| Stroke (mm) | 49.5 | 60 |
| Compression Ratio | 9.0:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Self-start and Kick-start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet, multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11 | 55.6 |
| Torque (Nm) | 9 | 54.4 |
| Top Speed (kph) | 110 | 170 |
| 0-100 (s) | 12 | 7.8 |
| Weight (kg) | 108 | 206 |
| Dry Weight (kg) | 108 | 185.7 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 765 | 840 |
| Ground Clearance (mm) | 133 | 170 |
| Wheelbase (mm) | 1212 | 1425 |
| Fuel Tank (L) | 9.2 | 18 |
| Fuel Average (km/l) | 35+ | 18+ |
| Range (km) | 322 km | 324 km |
| Front Tire | 2.50-18 | 120/70 ZR17 |
| Rear Tire | 3.00 – 17 | 160/60 ZR17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 225 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 2-piston, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond Steel Type | Tubular steel diamond frame |
| Front Suspension | Telescopic Fork | Upside-down telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Cantilever monoshock |
| Suspension Travel (mm) | 103 | 140 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


