Honda CG 125S GOLD vs CFMOTO 700MT
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 296,900.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 3,053,100
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
Honda CG 125S GOLD
35+ km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | CFMOTO 700MT |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | ADV |
| Model | CG 125S GOLD | 700MT |
| Year | 2025 | 2020 |
| Price | PKR 296,900.00 | PKR 3,350,000.00 |
| Engine (cc) | 124.1 | 693 |
| Cylinders | 1 | 2 |
| Engine Type | 4 Stroke OHV Air Cooled | Parallel Twin DOHC |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 56.5 | 83 |
| Stroke (mm) | 49.5 | 64 |
| Compression Ratio | 9.0:1 | 11.6:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection |
| Starting Mechanism | Self-start and Kick-start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet, multiplate | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 11 | 73.7 |
| Torque (Nm) | 9 | 68 |
| Top Speed (kph) | 110 | 180 |
| 0-100 (s) | 12 | 7.5 |
| Weight (kg) | 108 | 218 |
| Dry Weight (kg) | 108 | 218 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 765 | 840 |
| Ground Clearance (mm) | 133 | 170 |
| Wheelbase (mm) | 1212 | 1445 |
| Fuel Tank (L) | 9.2 | 18 |
| Fuel Average (km/l) | 35+ | 18+ |
| Range (km) | 322 km | 324 km |
| Front Tire | 2.50-18 | 110/80-19 CST |
| Rear Tire | 3.00 – 17 | 150/70-17 CST |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond Steel Type | Steel tubular frame |
| Front Suspension | Telescopic Fork | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Monoshock |
| Suspension Travel (mm) | 103 | 150 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


