Honda CG150 vs CFMOTO 450MT
Comparing the Honda CG150 (2025, 149.2cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 459,900.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 2,190,100
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | CFMOTO 450MT |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | ADV |
| Model | CG150 | 450MT |
| Year | 2025 | 2025 |
| Price | PKR 459,900.00 | PKR 2,650,000.00 |
| Engine (cc) | 149.2 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder OHC | Parallel Twin DOHC (270° crank) |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 57.8 | 55.2 |
| Compression Ratio | 9.1:1 | 11.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | Bosch EFI |
| Starting Mechanism | Self-start and Kick-start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | -- | Wet, multi-plate, slipper-type |
| Final Drive | Chain | Chain |
| Power (hp) | 11.9 | 42 |
| Torque (Nm) | 12.5 | 42 |
| Top Speed (kph) | 125 | 165 |
| 0-100 (s) | 11 | 7 |
| Weight (kg) | 118 | 175 |
| Dry Weight (kg) | -- | 175 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 773 | 820 |
| Ground Clearance (mm) | 171 | 220 |
| Wheelbase (mm) | 1316 | 1505 |
| Fuel Tank (L) | 11.4 | 17.5 |
| Fuel Average (km/l) | 40+ | 25+ |
| Range (km) | 456 km | 438 km |
| Front Tire | 2.75-18 | 90/90-R21 |
| Rear Tire | 90/90-18 | 140/70-R18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc (with CBS) | Single disc |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Drum (with CBS) | Single disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | 4-piston (front), single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | Tubular steel |
| Front Suspension | Telescopic fork | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin shock absorbers | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- | 200 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


